Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bellevue Elementary | KG - 06 | 417 | 20.8 | 95407 |
Cesar Chavez Language Academy | KG - 08 | 853 | 20.4 | 95407 |
Evergreen Elementary | KG - 05 | 558 | 22.7 | 94928 |
John Reed Primary | KG - 05 | 378 | 23.6 | 94928 |
Marguerite Hahn Elementary | KG - 05 | 468 | 24.6 | 94928 |
Meadow View Elementary | KG - 06 | 418 | 23.2 | 95407 |
Monte Vista Elementary | KG - 05 | 438 | 20.8 | 94928 |
Penngrove Elementary | KG - 06 | 481 | 26.7 | 94951 |
Richard Crane Elementary | KG - 05 | 243 | 24 | 94928 |
Robert L. Stevens Elementary | KG - 06 | 448 | 21.3 | 95407 |
Roseland Creek Elementary | KG - 06 | 463 | 21 | 95407 |
Roseland Elementary | KG - 06 | 431 | 20.5 | 95407 |
Sheppard Elementary | KG - 06 | 573 | 23.8 | 95407 |
Taylor Mountain Elementary | KG - 06 | 444 | 22.2 | 95407 |
Thomas Page Academy | KG - 08 | 444 | 21.8 | 94931 |
University Elementary At La Fiesta | KG - 05 | 224 | 22.8 | 94928 |
Wright Charter | KG - 08 | 457 | 21.8 | 95407 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lawrence E. Jones Middle | 06 - 08 | 791 | 21.4 | 94928 |
Technology Middle | 06 - 08 | 426 | 20.4 | 94928 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Credo High | 09 - 12 | 439 | 15.4 | 94928 |
Elsie Allen High | 09 - 12 | 1,055 | 18 | 95407 |
Rancho Cotate High | 09 - 12 | 1,611 | 21.7 | 94928 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* El Camino High | 09 - 12 | 60 | 30 | 94928 |
* Technology High | 09 - 12 | 329 | 20.9 | 94928 |
Cotati-rohnert Park Preschool | M - M | 0 | 94928 | |
Pathways Charter | KG - 12 | 309 | 18.8 | 94928 |
Roseland Charter | KG - 12 | 1,293 | 19.9 | 95407 |
City | County | |
---|---|---|
Population | 7,620 | 491,934 |
Population Density | 4,053 | 312 |
Median Age | 39 | 41.7 |
People per Household | 2.4 | 2.5 |
Median Household Income | 81,857 | 85,546 |
Average Income per Capita | 41,057 | 44,105 |
Cotati is located in California. Cotati, California has a population of 7,620. Cotati is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 25%.
The median household income in Cotati, California is $81,857. The median household income for the surrounding county is $85,546 compared to the national median of $66,222. The median age of people living in Cotati is 39 years.
The average high temperature in July is 82.7 degrees, with an average low temperature in January of 38.9 degrees. The annual precipitation is 25.85.
RE/MAX Marketplace
8220 Old Redwood Hwy
Cotati, CA
(707) 200-4727
Realtors & Staff
Prime Real Estate Services
6650 Commerce Blvd #26
Rohnert Park, CA
(707) 486-9378
Realtors & Staff
Safer Properties
386 City Center Drive
Rohnert Park, CA
(707) 775-7721
Realtors & Staff
LivXplore Real Estate & Lifestyle
10 4Th Street
Petaluma, CA
415-585-0060
Realtors & Staff
Coldwell Banker Realty - Petaluma
165 First St
Petaluma, CA
(707) 319-1440
Realtors & Staff
Vanguard Properties Petaluma
151 Petaluma Blvd S
Petaluma, CA
(707) 789-0400
Realtors & Staff
Vice Properties
809 Second Street
Santa Rosa, CA
(707) 546-8822
Realtors & Staff
Compass - Santa Rosa, Mendo AVE
404 Mendocino Ave #210
Santa Rosa, CA
(707) 547-3800
Realtors & Staff
Luxe Places International Realty
737 4th St
Santa Rosa, CA
(707) 278-8275
Realtors & Staff
Corcoran Icon - Sebastopol
130 Petaluma Avenue, Suite 1C
Seabastopol, CA
(707) 529-1122
Realtors & Staff